<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICEMON &#187; General</title>
	<atom:link href="http://www.icemon.org/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icemon.org</link>
	<description>Sea ice monitoring in the polar regions</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:33:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ICEMON In A Glance</title>
		<link>http://www.icemon.org/icemon-in-a-glance.html</link>
		<comments>http://www.icemon.org/icemon-in-a-glance.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 12:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.icemon.org/icemon-in-a-glance.html</guid>
		<description><![CDATA[The backbone of the ICEMON service system is the existing institutions that provide operational oceanography services in high latitudes
Research and development work to support and upgrade the services will be conducted to build the capacity to retrieve quantitative information from new satellite data, improve modeling and forecasting skills, and for utilization of state-of-the-art information technologies, [...]]]></description>
		<wfw:commentRss>http://www.icemon.org/icemon-in-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety policy</title>
		<link>http://www.icemon.org/safety-policy.html</link>
		<comments>http://www.icemon.org/safety-policy.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 23:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.icemon.org/safety-policy.html</guid>
		<description><![CDATA[
Rules and regulations for ship construction, sea transport and other operations define the need for information. This requires monitoring of met-ice-ocean variables on global scale

Sea transportation at high latitudes represents a significant risk for accidents with loss of lives and severe damage on the environment
World Meteorological Organisation (WMO) and International Maritime Organisation (IMO) are key [...]]]></description>
		<wfw:commentRss>http://www.icemon.org/safety-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment policy</title>
		<link>http://www.icemon.org/environment-policy.html</link>
		<comments>http://www.icemon.org/environment-policy.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 22:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.icemon.org/environment-policy.html</guid>
		<description><![CDATA[ The Arctic environment is very vulnerable, and pollution, conservation of flora and fauna, climate change impact on ecosystems are areas where small disturbances can have very long-lasting impact
Monitoring services are needed to detect changes in the environment on short and long time scale, and to support human activities to minimize the risk for negative [...]]]></description>
		<wfw:commentRss>http://www.icemon.org/environment-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate policy</title>
		<link>http://www.icemon.org/climate-policy.html</link>
		<comments>http://www.icemon.org/climate-policy.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.icemon.org/climate-policy.html</guid>
		<description><![CDATA[
Global climate change is on the political agenda. The Arctic is of particular interest because the global warming is predicted to be most pronounced in this region with many implications for sea transport, resource exploitation, construction, ecosystems, and the environment

Earth Observation data from polar orbiting satellites is of particular benefit to improve the data on [...]]]></description>
		<wfw:commentRss>http://www.icemon.org/climate-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource management policy</title>
		<link>http://www.icemon.org/resource-management-policy.html</link>
		<comments>http://www.icemon.org/resource-management-policy.html#comments</comments>
		<pubDate>Thu, 17 Jan 2008 20:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.icemon.org/resource-management-policy.html</guid>
		<description><![CDATA[ Oil and gas exploration as well as marine transportation and ship traffic in the Arctic and surrounding seas will require significant improvement in ice services in coordination with existing met-ocean services
It is of public interest that these activities take place with a minimum risk for accidents and damage to the environment

Public monitoring and forecasting [...]]]></description>
		<wfw:commentRss>http://www.icemon.org/resource-management-policy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
